Fleet Management - Insurance Expired Vehicles

Total number of vehicles with
Insurance expired

0

Vehicles with Insurance Expired

Download Excel
SR. No RC No RC Date Maker Chassis No Engine No Fitness MV Tax Insurance Permit NP PUC Actions
1 DL51EV4216 12-01-2024 VE COMMERCIAL VEHICLES LTD MC2EFDRC0PEB***** 232***** 11-01-2026 08-01-2026
2 MH43CA1201 16-01-2023 OMEGA SEIKI PVT LTD MD9RPCF21FP5***** 2010E0***** 15-01-2025 01-12-2023
3 TS07UM8023 11-10-2023 TATA MOTORS LTD MAT486022PZG***** 16E6608006236***** 22-12-2027 13-11-2025
4 TN18BP3087 03-10-2023 TATA MOTORS LTD MAT486022PZG***** 16E6608006236***** 02-10-2025 27-09-2025
5 DL51EV4031 03-01-2024 VE COMMERCIAL VEHICLES LTD MC2EFDRC0PD5***** 232***** 01-01-2026 08-01-2026
6 DL51EV4062 03-01-2024 VE COMMERCIAL VEHICLES LTD MC2EFDRC0PD5***** 232***** 01-01-2026 08-01-2026
7 DL51EV4026 04-01-2024 VE COMMERCIAL VEHICLES LTD MC2EFDRC0PFB***** 232***** 02-01-2026 08-01-2026
8 DL51GD5087 08-12-2022 OMEGA SEIKI PVT LTD MD9RPCF21FP5***** 2010E0***** 06-12-2024 24-04-2025
9 DL51GD5177 16-12-2022 EULER MOTORS PVT LTD MD9EMHDL22K2***** 500008202***** 28-03-2027 31-12-2025 04-01-2026
10 DL51GD5234 21-12-2022 EULER MOTORS PVT LTD MD9EMHDL22K2***** 500008202***** 18-05-2027 04-01-2026
© Yellowings Delivery Services Private Limited.
Develop by: Gajendra Pratap Singh