Fleet Management

Total number of vehicles
with Expired Documents

0

All the uploaded vehicles

SR. No RC No RC Date Maker Chassis No Engine No Fitness MV Tax Insurance Permit NP PUC Actions
131 TN18BL9811 26-05-2023 OMEGA SEIKI PVT LTD MD9RP1C23FP5***** 2212E0***** 25-05-2026 24-04-2026
132 DL51GD8162 13-04-2023 OMEGA SEIKI PVT LTD MD9RP1C23FP5***** 2211E0***** 12-04-2025
133 HR55AK0760 02-02-2022 EULER MOTORS PVT LTD MD9EMHDL21M2***** EULER-M-HL-***** 01-02-2024 31-12-2022 25-02-2026
134 MH04LY3967 22-05-2024 VE COMMERCIAL VEHICLES LTD MC2EFDRC0RBB***** 233***** 21-05-2026 14-05-2026
135 MH04LY3960 22-05-2024 VE COMMERCIAL VEHICLES LTD MC2EFDRC0RBB***** 233***** 21-05-2026 15-05-2026
136 MH04LY3956 22-05-2024 VE COMMERCIAL VEHICLES LTD MC2EFDRC0RBB***** 239***** 21-05-2026 15-05-2026
137 DL1LAH3584 24-08-2022 SML MAHINDRA LTD MBUWEL4HAN02***** SLTNG6MP2***** 05-12-2026 31-03-2026 11-04-2026 24-08-2027 24-08-2023 12-12-2026
138 KA05AM2413 28-04-2023 OMEGA SEIKI PVT LTD MD9RP1C23FP5***** 2211E0***** 27-04-2025 23-04-2026
139 AP39UY0961 20-09-2024 VE COMMERCIAL VEHICLES LTD MC2EFDRC0RCB***** 239***** 04-09-2026 31-12-2025 28-08-2026
140 AP39UY0970 20-09-2024 VE COMMERCIAL VEHICLES LTD MC2EFDRC0RCB***** 233***** 04-09-2026 31-12-2025 28-08-2026
© Yellowings Delivery Services Private Limited.
Develop by: Gajendra Pratap Singh