Fleet Management

Total number of vehicles
with Expired Documents

0

All the uploaded vehicles

SR. No RC No RC Date Maker Chassis No Engine No Fitness MV Tax Insurance Permit NP PUC Actions
31 WB25L6600 05-06-2023 OMEGA SEIKI PVT LTD MD9RP1C23FP5***** 2208E0***** 04-06-2025 13-06-2025 24-04-2026
32 WB11G0217 23-08-2024 VE COMMERCIAL VEHICLES LTD MC2EFDRC0RBB***** 233***** 21-08-2026 18-08-2026 15-08-2026
33 WB11G0205 23-08-2024 VE COMMERCIAL VEHICLES LTD MC2EFDRC0RAB***** 239***** 21-08-2026 19-08-2026 15-08-2026
34 WB11G0224 23-08-2024 VE COMMERCIAL VEHICLES LTD MC2EFDRC0RBB***** 239***** 21-08-2026 19-08-2026 15-08-2026
35 WB11G0250 23-08-2024 VE COMMERCIAL VEHICLES LTD MC2EFDRC0RBB***** 233***** 21-08-2026 19-08-2026 15-08-2026
36 WB11G0203 23-08-2024 VE COMMERCIAL VEHICLES LTD MC2EFDRC0RBB***** 239***** 21-08-2026 19-08-2026 15-08-2026
37 MH43CA1201 16-01-2023 OMEGA SEIKI PVT LTD MD9RPCF21FP5***** 2010E0***** 15-01-2025 01-12-2023
38 TS07UM8023 11-10-2023 TATA MOTORS LTD MAT486022PZG***** 16E6608006236***** 22-12-2027 13-11-2025
39 TS07UM8018 11-10-2023 TATA MOTORS LTD MAT486022PZG***** 16E6608006236***** 22-12-2027 26-11-2026
40 TS07UM8021 11-10-2023 TATA MOTORS LTD MAT486022PZG***** 16E6608006236***** 22-12-2027 26-11-2026
© Yellowings Delivery Services Private Limited.
Develop by: Gajendra Pratap Singh